10505 S walnut Ave
| Address: | 10505 South WALNUT Avenue | Property Status: | Closed |
| City: | South Gate | List Price: | $0 |
| State: | CA | Living Area sqft: | 1,213 |
| Zip: | 90280 | Bedrooms: | 3 |
| Area: | Cudahy, South Gate W of 710, Hunt Pk S of Florence | Bathrooms: | 2.00 |
| Type: | Single Family | Listing Date: | October 6, 2010 |
Shot/sale, nice property good conditions, subeject to lender aproval, excellent and beautifull area street full of trees, wood floors, laundry inside the kitchen, sotage room behind garage attached, a lot of parking plus long driveway, gated clos the south gat park, close to schools, near atlantic blv
2143 Pasadena Ave
| Address: | 2143 PASADENA Avenue | Property Status: | Closed |
| City: | Long Beach | List Price: | $0 |
| State: | CA | Living Area sqft: | 1,162 |
| Zip: | 90806 | Bedrooms: | 3 |
| Area: | Poly High (9) | Bathrooms: | 2.00 |
| Type: | Single Family | Listing Date: | December 20, 2011 |
| Sold Date: | November 5, 2012 |
Short Sale approved it sold for a lot more that when listed. This may closed soon
3500 LINDEN AVE
| Address: | 3500 LINDEN Avenue , #203 | Property Status: | Offline |
| City: | Long Beach | List Price: | $0 |
| State: | CA | Living Area sqft: | 902 |
| Zip: | 90807 | Bedrooms: | 2 |
| Area: | Bixby, Bixby Knolls, Los Cerritos (6) | Bathrooms: | 2.00 |
| Type: | Condominium | Listing Date: | May 26, 2011 |
####THIS IS LEASE ONLY #####2nd Floor, LARGE 2 Bedroom with New Window Blinds, Ceiling Fans, 2 Bathroom with Granite Cabinet Counter Top, LARGE Living room with eating area, LARGE Kitchen wth Dishwasher, Stove and Wooden Blinds, LARGE Balcony with Private Viewing, Laundry Facility on Premise, Small Storage Space, Assigned 2 Cars Parking Spaces, Personal Security Alarms in unit, Gated Community, Most Utilites Paid, Near Freeways, ~~Secuity Deposit~
3500 LINDEN AVE
| Address: | 3500 LINDEN Avenue , #203 | Property Status: | Offline |
| City: | Long Beach | List Price: | $0 |
| State: | CA | Living Area sqft: | 902 |
| Zip: | 90807 | Bedrooms: | 2 |
| Area: | Bixby, Bixby Knolls, Los Cerritos (6) | Bathrooms: | 2.00 |
| Type: | Condominium | Listing Date: | June 21, 2011 |
#### THIS IS LEASE ONLY #### 2nd Floor, LARGE 2 Bedroom with New Window Blinds, Ceiling Fans, 2 Bathroom with Granite Cabinet Counter Top, LARGE Living room with eating area, LARGE Kitchen with Dishwasher, Stove and Blinds, LARGE Balcony with Private Viewing, Laundry Facility on Premise, Small Storage Space, Assigned 2 cars Parking Spaces, Personal Security Alarms in Unit, Gated Community, Near Freeways ~ SECURITY DEPOSIT ~
2118 S Victoria Ave
| Address: | 2118 South VICTORIA Avenue | Property Status: | Closed |
| City: | Los Angeles (City) | List Price: | $1 |
| State: | CA | Living Area sqft: | 2,672 |
| Zip: | 90016 | Bedrooms: | 6 |
| Area: | Mid-Wilshire (C17) | Bathrooms: | 3.00 |
| Type: | Single Family | Listing Date: | September 27, 2010 |
Beautiful home in Wellington Square area of mid-city Los Angeles. property is sold in 'as is' condition. Needs some TLC. 6 bedrooms/ 3 baths per Assessor s report. Great family home, group home or home for assisted living. CURRENTLY IN SHORT SALE STATUS. WILL TAKE BACK UP, SHOWINGS BY APPT ONLY.
733 S Citrus
| Address: | 733 South CITRUS | Property Status: | Offline |
| City: | Los Angeles (City) | List Price: | $1 |
| State: | CA | Living Area sqft: | 1,726 |
| Zip: | 90036 | Bedrooms: | 3 |
| Area: | Koreatown (KREA) (L) | Bathrooms: | 2.00 |
| Type: | Single Family | Listing Date: | September 12, 2011 |
THIS IS A TEST .... NOT A REAL LISTING ... WAITING TO BE CANCELLED
8826 South Central Avenue
| Address: | 8826 South CENTRAL Avenue | Property Status: | Offline |
| City: | Los Angeles (City) | List Price: | $200 |
| State: | CA | Living Area sqft: | 0 |
| Zip: | 90002 | Bedrooms: | |
| Area: | Los Angeles Southwest (C34) | Bathrooms: | |
| Type: | Listing Date: | December 21, 2012 |
This property is for LEASE. Not for sale at this time.
38002 15th Street
| Address: | 38002 15TH Street | Property Status: | Active |
| City: | Palmdale | List Price: | $482 |
| State: | CA | Living Area sqft: | 815 |
| Zip: | 93550 | Bedrooms: | 2 |
| Area: | Palmdale (PLM) | Bathrooms: | 1.00 |
| Type: | Apartment | Listing Date: | May 3, 2013 |
1020 East Avenue R
| Address: | 1020 East AVENUE R | Property Status: | Active |
| City: | Palmdale | List Price: | $482 |
| State: | CA | Living Area sqft: | 612 |
| Zip: | 93550 | Bedrooms: | 2 |
| Area: | Palmdale (PLM) | Bathrooms: | 1.00 |
| Type: | Apartment | Listing Date: | May 6, 2013 |
