<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time LA Home Buyer Real Estate Voice &#187; California</title>
	<atom:link href="http://losangelesrealestatevoice.com/firsttimelahomebuyer//tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesrealestatevoice.com/firsttimelahomebuyer</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Los Angeles Home Affordability</title>
		<link>http://losangelesrealestatevoice.com/firsttimelahomebuyer/blog/los-angeles-home-affordability/</link>
		<comments>http://losangelesrealestatevoice.com/firsttimelahomebuyer/blog/los-angeles-home-affordability/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:19:50 +0000</pubDate>
		<dc:creator>Philippe Rodrigue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Reviews]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Partners Trust]]></category>
		<category><![CDATA[philippe rodrigue]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[scott carmody]]></category>

		<guid isPermaLink="false">http://losangelesrealestatevoice.com/firsttimelahomebuyer/?p=896</guid>
		<description><![CDATA[Earlier today, Inman News posted a story declaring that “Affordability returns to California real estate.” Riya V. Anandwala writes that, “The housing market in California gave a boost to first-time homebuyers, as more households in the state could afford an entry-level house in the second quarter compared to the same quarter last year, according to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://losangelesrealestatevoice.com/firsttimelahomebuyer/wp-content/uploads/2010/05/logo1.jpg"><img class="alignleft size-full wp-image-897" style="margin: 5px;" title="logo1" src="http://losangelesrealestatevoice.com/firsttimelahomebuyer/wp-content/uploads/2010/05/logo1.jpg" alt="" width="103" height="107" /></a>Earlier today, <a class="zem_slink" title="Bradley Inman" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bradley_Inman">Inman News</a> posted a story declaring that “Affordability returns to <a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0 (California)&amp;t=h">California</a> real estate.” Riya V. Anandwala writes that, “The <a class="zem_slink" title="Real estate economics" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_economics">housing market</a> in California gave a boost to first-time homebuyers, as more households in the state could afford an entry-level house in the second quarter compared to the same quarter last year, according to the latest affordability index released by the <a href="http://www.car.org/" target="_blank">California Association of Realtors</a>.”</p>
<p>Anandwala reports that “the Realtor group’s First-time Buyer <a class="zem_slink" title="Housing Affordability Index" rel="wikipedia" href="http://en.wikipedia.org/wiki/Housing_Affordability_Index">Housing Affordability Index</a>,” which measures the percentage of households that can afford to buy an entry-level home in California, “stood at 67 percent in the second quarter this year, up from 49 percent from the same time last year and down slightly from 69 percent in first-quarter 2009.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e8ade108-eeb5-40ba-8970-e7b8ba306654/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e8ade108-eeb5-40ba-8970-e7b8ba306654" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatevoice.com/firsttimelahomebuyer/blog/los-angeles-home-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
